![]() +44 (0)1376 550220 Equipment and Components for the RF and Microwave industry |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
General Specifications | |
---|---|
Design | Wilkinson, Stripline |
Circuit | PTFE Based |
Housing | Aluminium |
Connectors | SMA Female to MIL-C-39012 |
Temperature | -55 +105C |
Finish | Paint |
Model No | Freq. GHz |
Isolation (dB) min. |
VSWR (max.) | Insertion Loss (dB) max. |
Amplitude Bal. (dB) max. |
Phase Bal. (deg.) max. |
Average Power Load VSWR |
Fig. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Input | Output | 1.2 | 2 | Infinity | |||||||
A8202-8 | 0.5 - 1 | 18 | 1.35 | 1.30 | 0.70 | 0.45 | 5.0 | 30 | 20 | 1 | 1 |
A8475-8 | 0.5 - 2 | 18 | 1.35 | 1.25 | 0.80 | 0.45 | 5.0 | 30 | 10 | 1 | 1 |
A8203-8 | 1 - 2 | 18 | 1.65 | 1.40 | 0.80 | 0.35 | 5.0 | 30 | 10 | 1 | 3 |
A8477-8 | 1 - 4 | 16 | 1.40 | 1.30 | 0.80 | 0.45 | 5.0 | 30 | 10 | 1 | 3 |
A8478-8 | 1 - 12.4 | 14 | 1.60 | 1.50 | 1.80 | 1.00 | 10.0 | 30 | 10 | 1 | 1 |
A8204-8 | 2 - 4 | 18 | 1.60 | 1.60 | 0.80 | 0.45 | 5.0 | 30 | 10 | 1 | 3 |
A8245-8 | 2 - 8 | 16 | 1.65 | 1.60 | 1.40 | 0.60 | 5.0 | 30 | 10 | 1 | 6 |
A8248-8 | 2 - 18 | 14 | 1.80 | 1.70 | 3.40 | 0.80 | 8.0 | 30 | 10 | 1 | 3 |
A8242-8 | 3 - 5 | 18 | 1.45 | 1.35 | 0.80 | 0.30 | 5.0 | 30 | 10 | 1 | 1 |
A8205-8 | 4 - 8 | 17 | 1.50 | 1.50 | 1.40 | 0.60 | 8.0 | 30 | 10 | 1 | 5 |
A8480-8 | 6 - 18 | 14 | 1.60 | 1.50 | 1.40 | 1.00 | 8.0 | 30 | 10 | 1 | 1 |
A8206-8 | 7 - 12.4 | 15 | 1.70 | 1.70 | 1.30 | 0.60 | 9.0 | 30 | 10 | 1 | 2 |
A8268-8 | 8 - 18 | 15 | 1.80 | 1.70 | 2.20 | 1.00 | 10.0 | 30 | 20 | 1 | 4 |
A8338-8 | 10.7 - 14.5 | 18 | 1.25 | 1.25 | 2.20 | 1.00 | 10.0 | 30 | 10 | 1 | 4 |
A8267-8 | 12 - 18 | 15 | 1.80 | 1.70 | 2.20 | 1.00 | 10.0 | 30 | 10 | 1 | 2 |
All dimensions are in inches (mm).
Custom frequency ranges, specifications and configurations are also available.
Specification Temperature +25C
Fig | A | B | C | D |
---|---|---|---|---|
1 | 4.50 (114.3) | 3.00 (76.2) | 0.50 (12.7) | 4.25 (16.26) |
2 | 4.00 (101.6) | 2.00 (50.8) | 0.50 (12.7) | 3.75 (95.3) |
3 | 4.00 (101.6) | 4.00 (101.6) | 0.50 (12.7) | 3.75 (95.3) |
4 | 4.00 (101.6) | 3.00 (76.2) | 0.50 (12.7) | 3.75 (95.3) |
5 | 5.20 (132.1) | 2.45 (62.2) | 0.60 (15.2) | 4.95 (125.7) |
6 | 4.00 (101.6) | 5.0 (127.0) | 0.50 (12.7) | 3.75 (95.3) |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators/Synthesisers | PC Programmable Sources | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Standard Product Options | © Atlantic Microwave Ltd