Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Impedance | 50 ohms |
| Connectors | Passivated Stainless Steel |
| Conductors | Gold Plated Beryllium Copper |
| Model No. | Frequency Range |
Connector Type |
Block Type |
Insertion Loss (dB) max. |
VSWR (:1) max. |
Voltage Rating (V) max. |
Operating Temp. (C) |
Size |
|---|---|---|---|---|---|---|---|---|
| ADB-18SMF-I | 10MHz - 18GHz | SMA Male/Female | Inner Only | 0.50 | 1.35 | 200 | -65 to +125 | 1 |
| ADB-18SMF-O | 10MHz - 18GHz | SMA Male/Female | Outer Only | 0.50 | 1.35 | 200 | -65 to +125 | 2 |
| ADB-18SMF-IO | 10MHz - 18GHz | SMA Male/Female | Inner-Outer | 0.50 | 1.35 | 200 | -65 to +125 | 2 |
| ADB-M-18SMF-I | 10MHz - 18GHz | SMA Male/Female | Inner Only | 0.50 | 1.35 | 200 | -65 to +125 | 3 |
| ADB-MH-18SMF-I | as model ADB-M-18SMF-I above with 5/16 Hex Nut | |||||||
| ADB-18NMF-I | 10MHz - 18GHz | Type N Male/Female | Inner Only | 0.60 | 1.35 | 200 | -65 to +125 | 4 |
| ADB-18NMF-O | 10MHz - 18GHz | Type N Male/Female | Outer Only | 0.60 | 1.35 | 200 | -65 to +125 | 5 |
| ADB-18NMF-IO | 10MHz - 18GHz | Type N Male/Female | Inner-Outer | 0.60 | 1.35 | 200 | -65 to +125 | 5 |
| ADB-26KMF-I | 7KHz - 26.5GHz | 2.9mm Male/Female | Inner Only | 0.50 (250KHz-18GHz) | 1.35 (250KHz-18GHz) | 75 | -35 to +85 | 3 |
| 0.75 (18-26.5GHz) | 1.50 (18-26.5GHz) | |||||||
| ADB-26KMF-O | 10MHz - 26.5GHz | 2.9mm Male/Female | Outer Only | 0.50 | 1.35 | 200 | -65 to +125 | 6 |
| ADB-26KMF-IO | 10MHz - 26.5GHz | 2.9mm Male/Female | Inner-Outer | 0.75 | 1.35 | 200 | -65 to +125 | 6 |
| ADB-40KMF-I | 10MHz - 40GHz | 2.9mm Male/Female | Inner Only | 0.75 | 1.45 | 200 | -65 to +125 | 7 |
| ADB-40KMF-O | 10MHz - 40GHz | 2.9mm Male/Female | Outer Only | 0.50 | 1.45 | 200 | -65 to +125 | 8 |
| ADB-40KMF-IO | 10MHz - 40GHz | 2.9mm Male/Female | Inner-Outer | 0.75 | 1.45 | 200 | -65 to +125 | 9 |
| ADB-M-40KMF-I | 16KHz - 40GHz | 2.9mm Male/Female | Inner Only | 0.50 (100KHz-12.4GHz) | 1.30 (250KHz-18GHz) | 75 | -35 to +85C | 7 |
| 0.75 (12.4-32GHz) | 1.55 (18-32GHz) | |||||||
| 1.25 (32-40GHz) | 1.65 (32-40GHz) | |||||||
| ADB-MH-40KMF-I | as model ADB-M-40KMF-I above with 5/16 Hex Nut | |||||||
Options:
Other Connector Configurations are available - Male to Male and
Female to Female.
| Size | Dimensions inches (mm) | |
|---|---|---|
| Dia (Ø) | Length (L) | |
| 1 | .36 (9.1) | 1.20 +/-.03 (30.5 +/-0.8) |
| 2 | .50 (12.7) | 1.20 +/-.03 (30.5 +/-0.8) |
| 3 | .28 (7.11) | .855 +/-.02 (21.7 +/-0.51) |
| 4 | .63 (16.0) | 1.76 +/-.03 (44.7 +/-0.8) |
| 5 | .50 (12.7) | 1.91 +/-.03 (48.5 +/-0.8) |
| 6 | .50 (12.7) | .86 +/-.02 (21.84 +/-0.51) |
| 7 | .28 (7.11) | .86 +/-.05 (21.84 +/-1.27) |
| 8 | .50 (12.7) | .86 +/-.03 (21.84 +/-0.76) |
| 9 | .50 (12.7) | .86 +/-.05 (21.84 +/-1.27) |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd