|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Values | 1, 3, 6, 10, 20, 30 dB |
| Impedance | 50 ohms |
| Body | Gold or Nickel Plated Brass |
| Connectors | Gold or Nickel Plated Brass |
| Interface | MIL-C-39012 |
| Centre Contacts | Gold Plated |
| Average Power Rating | 2.0 watts @ +25C 0.7 watts @ +100C |
| Type | Bidirectional |
| Operating Temp. Range | -55+100C |
| Model No |
Freq Range (GHz) |
Atten Range (dB) |
Atten Steps (dB) |
Attenn Accuracy (+/-dB) | VSW (max) | Body Plating |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| DC-2GHz | 2-5GHz | 5-10GHz | DC-2GHz | 2-5GHz | 5-10GHz | |||||
| CAS03N-XX | DC-3.0 | 1-30dB | 1.0 | 0.5 | N/A | N/A | 1.15 | N/A | N/A | Nickel |
| CAS03G-XX | DC-3.0 | 1-30dB | 1.0 | 0.2 | N/A | N/A | 1.1:1 | N/A | N/A | Gold |
| CAS06G-XX | DC-6.0 | 1-30dB | 1.0 | 0.2 | 0.3 | N/A | 1.1:1 | 1.25:1 | N/A | Gold |
| CAS10G-XX | DC-10.0 | 1-30dB | 1.0 | 0.2 | 0.3 | 0.5 | 1.1:1 | 1.25:1 | 1.35 | Gold |
Options:
Also available:

Outline is a typical illustration only, for detailed outlines please consult factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England