|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Impedance | 50 ohms |
| Body: Plain & Hex | Stainless Steel |
| Connectors | SMA or 2.92mm to MIL-C-39012 Stainless Steel |
| Temperature Range | -55 +125C |
| Power Derating | Linear to +125C |
| Model No | Freq Range GHz |
Standard |
Atten Steps (dB) |
Attenuation Accuracy +/- dB | VSWR (1) (max) |
Average Power (watts) | Figs | Conn. Type |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 dB | 7-20 dB | 21-30 dB | 31-40 dB | 41-60 dB | 25C | 125C | |||||||
| AA02-XX | DC-2.5 | 0-10, 12, 15, 20, 30 | 1.0 | 0.3 | 0.5 | 0.75 | - | - | 1.15 | 2.0 | 0.5 | 1 & 2 | SMA |
| AA06-XX | DC-6.0 | 0-10, 12, 15, 20, 30 | 1.0 | 0.3 | 0.5 | 0.75 | - | - | 1.20 | 2.0 | 0.5 | 1 & 2 | SMA |
| AA06-XXH | DC-6.0 | 0-12, 15, 20, 30 | 1.0 | 0.5 | 0.5 | 0.75 | - | - | 1.20 (2) | 2.0 | 0.5 | 3 | SMA |
| AA12-XX | DC-12.4 | 0-10, 12, 15, 20, 30 | 1.0 | 0.3 | 0.5 | 0.75 | - | - | 1.25 | 2.0 | 0.5 | 1 & 2 | SMA |
| AA18-XXH | DC-18.0 | 0-10, 12 15, 20, 30 | 1.0 | 0.3 | 0.5 | 0.75 | - | - | 1.35 | 2.0 | 0.5 | 1 & 2 | SMA |
| AA23-XX | DC-23.0 | 0-10, 12, 15, 20, 30 | 1.0 | 0.4 | 0.6 | 0.8 | - | - | 1.40 | 2.0 | 0.5 | 1 & 2 | SMA |
| AA26-XX | DC-26.5 | 0, 3, 6, 10, 20, 30 | 1.0 | 0.5 | 0.6 | 0.8 | - | - | 1.40 | 2.0 | 0.5 | 4 & 5 |
2.92mm |
| AA40-XX | DC-40.0 | 0, 3, 6, 10, 20, 30 | 1.0 | 0.8 | 1.0 | 1.0 | - | - | 1.40 | 0.5 | 0.1 | 6 | 2.92mm |
| AB02-XX | DC-2.5 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 1.0 | 0.3 | 0.5 | 0.75 | 1.5 | 1.5 | 1.15 | 2.0 | 0.5 | 7 & 8 | SMA |
| AB06-XX | DC-6.0 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 1.0 | 0.3 | 0.5 | 0.75 | 1.5 | 1.5 | 1.20 | 2.0 | 0.5 | 7 & 8 | SMA |
| AB12-XX | DC-12.4 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 1.0 | 0.3 | 0.5 | 0.75 | 1.5 | 1.5 | 1.25 | 2.0 | 0.5 | 7 & 8 | SMA |
| AB18-XX | DC-18.0 | 0-10, 12, 15, 20, 30, 40, 50, 60 | 1.0 | 0.3 | 0.5 | 0.75 | 1.5 | 1.5 | 1.35 | 2.0 | 0.5 | 7 & 8 | SMA |
Notes:
(1) Max VSWR is shown at highest operating frequency, VSWR is lower at
lower frequencies.
(2) VSWR for AA06-xxH Series is given for 6dB attenuation.
(3) For complete part number add attenuation value in place of -XX, eg AA12-10 for 10dB.
Options:
Outline is a typical illustration only, for detailed outlines please consult factory.
| FIG | Atten. (dB) |
Dimensions inches (mm) |
Styles | ||
|---|---|---|---|---|---|
| Length L | Diameter D | Plain | Hex | ||
| 1 | 0-12 | 0.86 (21.8) | 0.28 (7.1) | Plain | Hex |
| 2 | 13-30 | 0.99 (25.1) | 0.28 (7.1) | Plain | Hex |
| 3 | 0-30 | 0.86 (21.8) | 0.28 (7.1) | Hex | |
| 4 | 0-12 | 0.88 (22.4) | 0.28 (7.1) | Plain | Hex |
| 5 | 13-30 | 1.01 (25.7) | 0.28 (7.1) | Plain | Hex |
| 6 | 0-30 | 0.88 (22.4) | 0.28 (7.1) | Plain | Hex |
| 7 | 0-30 & 40 | 1.21 (30.7) | 0.36 (9.1) | Plain | |
| 8 | 31-60 (except 40) |
1.49 (37.8) | 0.36 (9.1) | Plain | |
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England