Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Inpedance | 50 ohms |
| Body | Anodised Aluminium |
| Connectors | SMA Stainless Steel to MIL-C-39012 |
| Standard Cononfiguration | Male Input/Female Output Single Sex Versions also available |
| Operating Temperature | -65 +125C |
| Power Derating | Linear to +125C |
| Model No | Frequency Range (GHz) |
Standard Attenuation Values (dB) |
Attenuation Accuracy +/- dB |
VSWR (max.) |
Average Power (Watts) |
Peak Power (Watts) |
Fig | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-6 dB | 7-20dB | 21-30dB | 40dB | ||||||||
| 25C | 125C | ||||||||||
| 5 Watts | |||||||||||
| AB06W5-xx | DC-6.0 | 0-10, 12, 15, 20, 30, 40 | 0.3 | 0.5 | 0.75 | 1.5 | 1.2 | 5 | 1 | 500 | 1 |
| AB18W5-xx | DC-18.0 | 0-10, 12, 15, 20, 30, 40 | 0.3 | 0.5 | 0.75 | 1.5 | 1.35 | 5 | 1 | 500 | 1 |
| 10 Watts | |||||||||||
| AB06W10-xx | DC-6.0 | 0-10, 12, 20, 30, 40 | 0.3 | 0.5 | 0.7 | 0.7 | 1.2 | 10 | 2 | 500 | 2 |
| AB18W10-xx | DC-18.0 | 0-10, 12, 20, 30, 40 | 0.5 | 0.7 | 1 | 1 | 1.4 | 10 | 2 | 500 | 2 |
| 25 Watts | |||||||||||
| AB06W25-xx | DC-6.0 | 3, 6, 10, 20, 30, 40 | 0.3 | 0.5 | 0.75 | 1 | 1.2 | 25 | 5 | 500 | 3 |
| AB18W25-xx | DC-18.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 1 | 1.25 | 1.5 | 1.4 | 25 | 5 | 500 | 3 |
| 50 Watts | |||||||||||
| AB06W50-xx | DC-6.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 0.75 | 0.75 | 1 | 1.25 | 50 | 10 | 500 | 4 |
| AB18W50-xx | DC-18.0 | 3, 6, 10, 20, 30, 40 | 0.75 | 1 | 1.25 | 1.5 | 1.45 | 50 | 10 | 500 | 4 |
| Fig | Dimensions inches (mm) | |||
|---|---|---|---|---|
| Length (L) | Diameter (D) | Width (W) | Height (H) | |
| 1 | 1.20 (30.5) | 0.61 (15.49) | - | - |
| 2 | 1.70 (43.2) | 1.00 (25.40) | - | - |
| 3 | 3.79 (96.3) | - | 2.65 (67.31) | 2.65 (67.31) |
| 4 | 3.79 (96.1) | - | 3.50 (88.90) | 2.65 (67.31) |
Notes:
(1) Attenuation values shown as 0-10dB are in 1dB increments.
(2) Max VSWR is shown at highest operating frequency, VSWR is lower at
lower frequencies.
(3) For complete part number add attenuation value in place of -xx, e.g.
AB18W5-10 for 10dB.

Outline is a typical illustration only, for detailed outlines please consult factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd