Certificate No. 3875

Voltage Controlled Oscillators
(V.C.O's)


  • 10 MHz to 12.0 GHz
  • Miniature Size
  • Hyper Abrupt
  • Low Noise
  • Choice of Package

 General Specifications (also see options)
 Operating Temperature Range Standard -20 +70C
Optional -55 +85C
 Frequency Variation with Temperature 0.03%/deg. C typ.
 Power Variation with Temperature 0.01dB/deg. C typ.
 Specifications are at -25C case temperature

Custom Options:
1. Alternative Input Voltages; 5 to 20V
2. Negative Tuning Voltage or Dual Polarity
3. High Reliability Screening
Please contact us for any other special requirements


AM Model No Freq
Range
(MHz)
Tuning Voltage (Vdc) Phase
Noise at
100 KHz (dBc/Hz
Typ.)
Freq Pulling
at 12dB
R/L (MHz
Typ.)
Freq Pushing (MHz/V) Harmonics (dBc Max.) Output Power (dBm
Min)
Input
Power
Volt
(Vdc)
Current (mA Max.)
AV - 106 - 206 10 - 20 20 -125 0.5 0.1 -10 11 12 25
AV - 116 - 226 11 - 25 20 -125 1 0.1 -10 11 12 25
AV - 226 - 506 25 - 50 20 -125 2 0.2 -10 11 12 25
AV - 306 - 506 30 - 50 15 -125 2 0.3 -10 11 12 25
AV - 406 - 806 40 - 80 20 -125 2 0.3 -10 11 12 25
AV - 506 - 856 50 - 85 15 -125 2 0.3 -10 11 12 25
AV - 506 - 107 50 - 100 20 -125 2 0.3 -10 11 12 25
AV - 606 - 127 60 - 120 20 -125 2 0.3 -10 11 12 25
AV - 756 - 157 75 - 150 20 -125 2.5 0.3 -10 11 12 25
AV - 107 - 207 100 - 200 20 -125 3 0.5 -10 10 12 25
AV - 127 - 187 120 - 175 15 -125 3 0.5 -10 10 12 25
AV - 157 - 307 150 - 300 20 -125 5 1 -10 10 12 25
AV - 207 - 407 200 - 400 20 -125 8 2 -10 10 12 35
AV - 227 - 407 225 - 400 18 -125 8 2 -10 10 12 35
AV - 257 - 507 250 - 500 20 -123 8 2 -10 10 15 35
AV - 307 - 457 300 - 450 13 -123 10 2 -10 10 15 35
AV - 327 - 647 320 - 640 20 -121 10 2.5 -10 10 15 35
AV - 357 - 457 350 - 450 12 -123 10 2.5 -10 10 15 35
AV - 407 - 457 400 - 450 10 -123 10 2 -10 10 15 35
AV - 407 - 607 400 - 600 12 -120 10 2 -10 10 15 35
AV - 407 - 707 400 - 700 18 -120 12 2 -10 10 15 35
AV - 407 - 807 400 - 800 20 -118 14 2 -10 10 15 35
AV - 457 - 517 450 - 512 4 -120 10 4 -10 7 5 35
AV - 507 - 907 500 - 900 18 -117 15 4 -10 10 15 35
AV - 507 - 108 500 - 1000 20 -117 17 4 -10 10 15 35
AV - 607 - 108 600 - 1000 18 -115 17 4 -10 10 15 35
AV - 667 - 128 660 - 1200 18 -115 17 4 -10 10 15 35
AV - 687 - 148 680 - 1360 20 -113 17 4 -10 10 15 35
AV - 707 - 148 700 - 1400 20 -115 17 6 -10 10 15 35
AV - 707 - 108 750 - 1000 12 -115 17 6 -10 10 15 35
AV - 807 - 148 800 - 1400 14 -113 17 6 -10 10 15 35
AV - 807 - 168 800 - 1600 20 -113 20 6 -10 10 15 35
AV - 807 - 967 806 - 960 4 -115 20 6 -10 7 5 35
AV - 907 - 168 900 - 1600 15 -113 20 6 -10 10 15 35
AV - 907 - 188 900 - 1800 20 -113 20 7 -10 10 15 35
AV - 957 - 148 950 - 1350 15 -113 20 7 -10 10 15 35
AV - 108 - 148 1000 - 1400 10 -112 20 7 -10 10 15 35
AV - 108 - 188 1000 - 1800 18 -112 20 7 -10 10 15 35
AV - 108 - 208 1000 - 2000 20 -112 20 8 -10 10 15 35
AV - 128 - 208 1200 - 2000 20 -112 25 8 -10 10 15 35
AV - 138 - 238 1300 - 2300 20 -110 25 8 -10 10 15 35
AV - 148 - 218 1400 - 2100 18 -110 25 8 -10 10 15 35
AV - 158 - 258 1500 - 2500 18 -110 30 8 -10 10 15 35
AV - 178 - 198 1700 - 1900 4 -110 12 6 -10 5 5 35
AV - 208 - 308 2000 - 3000 18 -106 30 8 -10 10 15 35
AV - 208 - 328 2000 - 3200 18 -105 35 12 -10 10 15 35
AV - 238 - 308 2300 - 3000 18 -103 30 8 -10 10 15 35
AV - 248 - 378 2400 - 3700 18 -103 30 10 -10 10 15 35
AV - 258 - 408 2500 - 4000 18 -103 35 12 -10 10 15 35
AV - 278 - 338 2700 - 3300 15 -105 30 10 -10 10 15 35
AV - 308 - 358 3000 - 3500 10 -100 35 12 -10 10 15 35
AV - 308 - 408 3000 - 4000 19 -100 40 15 -10 10 15 35
AV - 368 - 428 3600 - 4200 10 -100 35 15 -10 10 15 35
AV - 368 - 438 3600 - 4300 10 -100 35 15 -10 10 15 35

From 4.0 GHz to 12.0 GHz please advise details of your requirement for a specific quotation.

We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.