|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications (also see options) | |
|---|---|
| Output Frequency | 300 MHz to 14.0 GHz |
| Frequency Stability | +/-0.05ppm max. over -20+60C +/-0.005ppm/day typ. at despatch +/-0.5ppm/year max. |
| Output Power | +13dBm min. (see options) |
| Output Power Stability | +/-2dB max |
| Harmonics | -20dBc max. |
| Ref. Related Spurious | -70dBc max. |
| Other Spurious | -80dBc max. |
| Load VSWR | 2.5:1 max. |
| Input Voltage | +15V d.c. (see options) |
| Input Current | 600mA max. (for +13dBm) |
| Operating Temperature | -20+60C |
| Storage Temperature | -40+85C |
| Lock Alarm | TTL high for locked |
| RF Output Connector | SMA female |
| Ref. Monitor Connector | SMA female |
| Offset Frequency (Hz) | Output Frequency (GHz) | |||||
|---|---|---|---|---|---|---|
| 0.6 | 1.5 | 3.0 | 4.0 | 10.0 | 14.0 | |
| 10 | -63 | -55 | -49 | -47 | -39 | -36 |
| 100 | -93 | -85 | -79 | -77 | -69 | -66 |
| 1K | -117 | -109 | -103 | -101 | -93 | -90 |
| 10K | -125 | -117 | -111 | -109 | -101 | -98 |
| 100K | -135 | -125 | -115 | -115 | -110 | -105 |
| 1M | -140 | -140 | -135 | -135 | -120 | -115 |
Options:
00 - Standard, based on 50 MHz internal OCXO.
Output Power
11 - +16dBm min. up to 10 GHz
12 - +20dBm min. up to 6 GHz
D.C. Supply
21 - Input Voltage +12V d.c.
22- Regulated +11 to +16V d.c.
23 - +28V d.c.
Custom Options:
Model Numbers:
Examples:
APL-06-13.050-00 13.05GHz PLO with standard specifications
APL-06-9.750-11-23 9.75GHz PLO with +16dBm and +28V.

All dimensions are inches (mm)
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England