|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]()
PC Programmable Sources
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AM Model No | Freq. Range MHz |
Freq. Steps KHz | Freq. Stability ppm | Output Power (typ) dBm | Harmonics dBc | Spurious dBc | Phase Noise (typ) | Current @+18V d.c. mA | ||
|---|---|---|---|---|---|---|---|---|---|---|
| @1KHz dBc/Hz | @10KHz dBc/Hz | @100KHz dBc/Hz | ||||||||
| ANS2-0045-025 | 45-65 | 25 | ±1 | +10 | -35 | -60 | -80 | -100 | -115 | 110 |
| ANS2-0065-050 | 65-95 | 50 | ±1 | +10 | -35 | -60 | -80 | -100 | -115 | 110 |
| ANS2-0080-050 | 80-120 | 50 | ±1 | +10 | -35 | -60 | -80 | -100 | -115 | 110 |
| ANS2-0110-100 | 110-160 | 100 | ±1 | +10 | -35 | -60 | -80 | -95 | -110 | 110 |
| ANS2-0160-100 | 160-220 | 100 | ±1 | +10 | -35 | -60 | -75 | -85 | -110 | 110 |
| ANS2-0220-100 | 220-320 | 100 | ±1 | +10 | -35 | -60 | -75 | -85 | -110 | 110 |
| ANS2-0320-100 | 320-500 | 100 | ±1 | +10 | -35 | -60 | -70 | -80 | -110 | 110 |
| ANS2-0500-100 | 500-800 | 100 | ±1 | +10 | -35 | -60 | -70 | -75 | -110 | 110 |
| ANS2-0800-030 | 800-1200 | 30 | ±1 | +10 | -35 | -60 | -65 | -75 | -110 | 110 |
| ANS2-0800-100 | 800-1200 | 100 | ±1 | +10 | -35 | -60 | -65 | -75 | -110 | 110 |
| ANS2-1000-100 | 1000-1500 | 100 | ±1 | +10 | -35 | -60 | -65 | -75 | -110 | 110 |
| ANS2-1500-100 | 1500-2000 | 100 | ±1 | +10 | -35 | -60 | -60 | -75 | -110 | 110 |
| ANS2-1700-100 | 1700-2200 | 100 | ±1 | +10 | -35 | -60 | -60 | -70 | -105 | 110 |
| ANS2-2000-100 | 2000-2500 | 100 | ±1 | +10 | -35 | -60 | -60 | -70 | -105 | 110 |
| General Specifications | |
|---|---|
| Output Frequency | 45 MHz to 2500 MHz in ranges |
| Frequency Stability | +/-1ppm max. over 0+50C |
| Internal Ref. Aging | +/-1ppm/year |
| Internal Ref. Accuracy | +/-1ppm @ +23 +/-1deg.C |
| Internal Ref. Frequency | 10 MHz for 25, 50 & 100 KHz step models 9.6 MHz for 30 KHz step models |
| Internal Ref. Output | 0 to +2dBm into 50 ohms |
| External Ref. Frequency | Up to 40 MHz depending on model |
| External Ref. Level | 0.6-2.5 Vpp |
| External Ref. Impedance | 600 ohms in parallel with 25pF |
| Reference Select | Miniature Toggle Switch |
| Output Power | +8dBm min., +10dBm typ. |
| Level Control Range | 25dB min in 31 steps |
| Input Voltage | +17 to +24 V d.c. @ 110 mA |
| Operating Temperature | 0+50C (see options) |
| Storage Temperature | -20+70C |
| Lock Time | 2 to 6 msec typ. |
| Status LEDs (green) | RF On, Phase Lock, DC Applied |
| RF Output Connector | SMA female |
| Ref. Connector | SMA female |
| Input Power Connector | 1.3 x 9.0mm centre positive jack |
| Data Connector | DB-9P |
| RF Output Modes | Continuous, Momentary & Toggled |
| Output Impedance | 50 ohms |
| Size | 90 x 70 x 19mm (excluding connectors) |
| Weight | 170g |
| Housing | Aluminium with Black Epoxy Paint |
Equipment Supplied as Standard:
PC Requirements:
Custom Options:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.

Tel: +44 (0) 1376 550220 Fax: +44 (0) 1376
552145 Email: sales@AtlanTecRF.com
40A Springwood Drive, Braintree, Essex CM7 2YN, England