Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Impedance | 50 ohms |
| DC Bias | +5 +/-0.5V @ 30mA -5 +/-0.5V @ 30mA |
| Control | TTL “0” Low Loss TTL “1” Isolation |
| RF Connectors | SMA female to MIL-C-39012 |
| Bias & Control | Solder Pins |
| Housing | Gold Plated Brass Standard or Passivated Aluminium Optional |
| Lid Sealing | Epoxy |
| Operating Temperature Range | -55 C to +85 C |
| Custom Options | Higher power, faster speed, higher isolation, non-TTL |
| Model No. | Frequency Range |
Insertion Loss (dB) |
VSWR | Isolation (dB) |
SWSP (nsec) |
RF Power (W CW) |
Package |
|---|---|---|---|---|---|---|---|
| APS-3001-A | 0.02 GHz - 0.5 GHz | 1.5 | 1.5 | 80 | 100-500 | 0.2-1 | W301.W302 |
| APS-3002-A | 0.02 GHz - 3 GHz | 2.6 | 2.0 | 60 | 200 | 0.2 | W301.W302 |
| APS-3003-A | 0.5 GHz - 1 GHz | 1.6 | 1.5 | 80 | 100 | 0.2 | W301.W302 |
| APS-3004-A | 1 GHz - 2 GHz | 1.4 | 1.5 | 80 | 50 | 0.2 | W301.W302 |
| APS-3005-A | 2 GHz - 4GHz | 1.8 | 1.5 | 80 | 50 | 0.2 | W301.W302 |
| APS-3006-A | 2 GHz - 18 GHz | 3.3 | 2.2 | 60 | 50 | 0.2 | W301.W302 |
| APS-3008-A | 4 GHz - 8 GHz | 2.1 | 1.6 | 60 | 50 | 0.2 | W301.W302 |
| APS-3009-A | 8 GHz - 12 GHz | 2.7 | 1.5 | 60 | 50 | 0.2 | W301.W302 |
| APS-3010-A | 12 GHz - 18 GHz | 3.3 | 2.0 | 60 | 50 | 0.2 | W301.W302 |
| Model No. | Frequency Range |
Insertion Loss (dB) |
VSWR | Isolation (dB) |
SWSP (nsec) |
RF Power (W CW) |
Package |
|---|---|---|---|---|---|---|---|
| APS-3001-R | 0.02 GHz - 0.5 GHz | 1.4 | 1.5 | 80 | 100-500 | 0.2-1 | W301.W302 |
| APS-3002-R | 0.02 GHz - 3 GHz | 2.4 | 2.0 | 60 | 200 | 0.2 | W301.W302 |
| APS-3003-R | 0.5 GHz - 1 GHz | 1.5 | 1.5 | 80 | 100 | 0.2 | W301.W302 |
| APS-3004-R | 1 GHz - 2 GHz | 1.2 | 1.5 | 80 | 50 | 0.2 | W301.W302 |
| APS-3005-R | 2 GHz - 4GHz | 1.3 | 1.5 | 80 | 50 | 0.2 | W301.W302 |
| APS-3006-R | 2 GHz - 18 GHz | 2.5 | 2.2 | 60 | 50 | 0.2 | W301.W302 |
| APS-3008-R | 4 GHz - 8 GHz | 1.7 | 1.6 | 60 | 50 | 0.2 | W301.W302 |
| APS-3009-R | 8 GHz - 12 GHz | 2 | 1.7 | 60 | 50 | 0.2 | W301.W302 |
| APS-3010-R | 12 GHz - 18 GHz | 2.6 | 2.0 | 60 | 50 | 0.2 | W301.W302 |

Specifications listed in the table are typical across
the whole frequency range of each model.
Max./min. specifications over any specific frequency range may differ
and could be significantly better over narrow bands.
For a guaranteed specification over your desired frequency range, together
with a detailed mechanical outline, please contact the factory.
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd