Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 60.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Outer Conductor | Tin-plated Aluminium |
| Dielectric Material | PTFE |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 18 watts at 18 GHz |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | 100 dB min. |
| Minimum Bend Radius [at centre line] | 0.13 ins. (3.3mm) |
| Operating Temperature Range | -65 +105C |
| RoHS Compliant | |
Part Numbering:
.086 Aluminium Reformable Assemblies with SMA Male Connectors
ASR-CA-086-XX where XX is the length in inches
Typical "Examples" of Performance (interpolate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number |
Cable Size O/D nom. (ins.) |
Length (ins.) |
Attenuation (dB) | VSWR (:1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
|||
| ASR-CA-086-02 | 0.086 | 2 | 0.12 | 0.20 | 0.29 | 0.38 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-03 | 0.086 | 3 | 0.15 | 0.25 | 0.36 | 0.46 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-04 | 0.086 | 4 | 0.17 | 0.30 | 0.42 | 0.55 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-05 | 0.086 | 5 | 0.20 | 0.34 | 0.49 | 0.64 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-06 | 0.086 | 6 | 0.22 | 0.39 | 0.56 | 0.72 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-07 | 0.086 | 7 | 0.25 | 0.43 | 0.63 | 0.81 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-08 | 0.086 | 8 | 0.27 | 0.48 | 0.69 | 0.89 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-09 | 0.086 | 9 | 0.30 | 0.52 | 0.76 | 0.98 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-10 | 0.086 | 10 | 0.32 | 0.57 | 0.83 | 1.06 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-11 | 0.086 | 11 | 0.35 | 0.62 | 0.90 | 1.15 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-12 | 0.086 | 12 | 0.37 | 0.66 | 0.96 | 1.24 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-13 | 0.086 | 13 | 0.40 | 0.71 | 1.03 | 1.32 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-14 | 0.086 | 14 | 0.42 | 0.75 | 1.10 | 1.41 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-15 | 0.086 | 15 | 0.45 | 0.80 | 1.17 | 1.49 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-16 | 0.086 | 16 | 0.47 | 0.84 | 1.23 | 1.58 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-17 | 0.086 | 17 | 0.50 | 0.89 | 1.30 | 1.66 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-18 | 0.086 | 18 | 0.52 | 0.94 | 1.37 | 1.75 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-19 | 0.086 | 19 | 0.55 | 0.98 | 1.44 | 1.83 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-20 | 0.086 | 20 | 0.57 | 1.03 | 1.50 | 1.92 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-21 | 0.086 | 21 | 0.60 | 1.07 | 1.57 | 2.01 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-22 | 0.086 | 22 | 0.62 | 1.12 | 1.64 | 2.09 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-23 | 0.086 | 23 | 0.65 | 1.16 | 1.71 | 2.18 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-24 | 0.086 | 24 | 0.67 | 1.21 | 1.77 | 2.26 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-25 | 0.086 | 25 | 0.70 | 1.25 | 1.84 | 2.35 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-26 | 0.086 | 26 | 0.73 | 1.30 | 1.91 | 2.43 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-27 | 0.086 | 27 | 0.75 | 1.35 | 1.98 | 2.52 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-28 | 0.086 | 28 | 0.78 | 1.39 | 2.04 | 2.61 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-29 | 0.086 | 29 | 0.80 | 1.44 | 2.11 | 2.69 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-30 | 0.086 | 30 | 0.83 | 1.48 | 2.18 | 2.78 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-31 | 0.086 | 31 | 0.85 | 1.53 | 2.25 | 2.86 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-32 | 0.086 | 32 | 0.88 | 1.57 | 2.32 | 2.95 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-33 | 0.086 | 33 | 0.90 | 1.62 | 2.38 | 3.03 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-34 | 0.086 | 34 | 0.93 | 1.67 | 2.45 | 3.12 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-35 | 0.086 | 35 | 0.95 | 1.71 | 2.52 | 3.21 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASR-CA-086-36 | 0.086 | 36 | 0.98 | 1.76 | 2.59 | 3.29 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-37 | 0.086 | 37 | 1.00 | 1.80 | 2.65 | 3.38 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-38 | 0.086 | 38 | 1.03 | 1.85 | 2.72 | 3.46 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-39 | 0.086 | 39 | 1.05 | 1.89 | 2.79 | 3.55 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-40 | 0.086 | 40 | 1.08 | 1.94 | 2.86 | 3.63 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-41 | 0.086 | 41 | 1.10 | 1.98 | 2.92 | 3.72 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-42 | 0.086 | 42 | 1.13 | 2.03 | 2.99 | 3.80 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-43 | 0.086 | 43 | 1.15 | 2.08 | 3.06 | 3.89 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-44 | 0.086 | 44 | 1.18 | 2.12 | 3.13 | 3.98 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-45 | 0.086 | 45 | 1.20 | 2.17 | 3.19 | 4.06 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-46 | 0.086 | 46 | 1.23 | 2.21 | 3.26 | 4.15 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-47 | 0.086 | 47 | 1.25 | 2.26 | 3.33 | 4.23 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASR-CA-086-48 | 0.086 | 48 | 1.28 | 2.30 | 3.40 | 4.32 | 1.15 | 1.25 | 1.30 | 1.35 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd