Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 60.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Outer Conductor | Copper/Tin Composite |
| Dielectric Material | PTFE |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 36 watts at 18 GHz |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | 100 dB min. |
| Minimum Bend Radius [at centre line] | 0.19 ins. (4.8mm) |
| Operating Temperature Range | -50 +105C |
| RoHS Compliant | |
Part Numbering:
.141 Copper/Tin Composite Reformable Assemblies with SMA Male Connectors
ASF-CA-141-XX where XX is the length in inches
Typical "Examples" of Performance (interpolate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number |
Cable Size O/D nom. (ins.) |
Length (ins.) |
Attenuation (dB) | VSWR (:1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
|||
| ASF-CA-141-02 | 0.141 | 2 | 0.10 | 0.17 | 0.25 | 0.33 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-03 | 0.141 | 3 | 0.12 | 0.20 | 0.29 | 0.39 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-04 | 0.141 | 4 | 0.14 | 0.23 | 0.34 | 0.45 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-05 | 0.141 | 5 | 0.15 | 0.27 | 0.39 | 0.51 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-06 | 0.141 | 6 | 0.17 | 0.30 | 0.43 | 0.57 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-07 | 0.141 | 7 | 0.18 | 0.33 | 0.48 | 0.63 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-08 | 0.141 | 8 | 0.20 | 0.36 | 0.53 | 0.69 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-09 | 0.141 | 9 | 0.22 | 0.39 | 0.57 | 0.75 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-10 | 0.141 | 10 | 0.23 | 0.42 | 0.62 | 0.82 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-11 | 0.141 | 11 | 0.25 | 0.45 | 0.67 | 0.88 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-12 | 0.141 | 12 | 0.26 | 0.48 | 0.71 | 0.94 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-13 | 0.141 | 13 | 0.28 | 0.51 | 0.76 | 1.00 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-14 | 0.141 | 14 | 0.30 | 0.54 | 0.81 | 1.06 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-15 | 0.141 | 15 | 0.31 | 0.57 | 0.86 | 1.12 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-16 | 0.141 | 16 | 0.33 | 0.60 | 0.90 | 1.18 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-17 | 0.141 | 17 | 0.34 | 0.63 | 0.95 | 1.24 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-18 | 0.141 | 18 | 0.36 | 0.66 | 1.00 | 1.30 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-19 | 0.141 | 19 | 0.38 | 0.69 | 1.04 | 1.36 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-20 | 0.141 | 20 | 0.39 | 0.72 | 1.09 | 1.42 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-21 | 0.141 | 21 | 0.41 | 0.75 | 1.14 | 1.48 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-22 | 0.141 | 22 | 0.42 | 0.78 | 1.18 | 1.54 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-23 | 0.141 | 23 | 0.44 | 0.81 | 1.23 | 1.63 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-24 | 0.141 | 24 | 0.46 | 0.84 | 1.28 | 1.67 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-25 | 0.141 | 25 | 0.47 | 0.87 | 1.32 | 1.73 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-26 | 0.141 | 26 | 0.49 | 0.90 | 1.37 | 1.79 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-27 | 0.141 | 27 | 0.50 | 0.93 | 1.42 | 1.85 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-28 | 0.141 | 28 | 0.52 | 0.96 | 1.46 | 1.91 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-29 | 0.141 | 29 | 0.54 | 0.99 | 1.51 | 1.97 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-30 | 0.141 | 30 | 0.55 | 1.02 | 1.56 | 2.03 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-31 | 0.141 | 31 | 0.57 | 1.06 | 1.60 | 2.09 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-32 | 0.141 | 32 | 0.58 | 1.09 | 1.65 | 2.15 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-33 | 0.141 | 33 | 0.60 | 1.12 | 1.70 | 2.21 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-34 | 0.141 | 34 | 0.62 | 1.15 | 1.74 | 2.27 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-35 | 0.141 | 35 | 0.63 | 1.18 | 1.79 | 2.34 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-36 | 0.141 | 36 | 0.65 | 1.21 | 1.84 | 2.40 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-37 | 0.141 | 37 | 0.66 | 1.24 | 1.88 | 2.46 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-38 | 0.141 | 38 | 0.68 | 1.27 | 1.93 | 2.52 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-39 | 0.141 | 39 | 0.70 | 1.30 | 1.98 | 2.58 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-40 | 0.141 | 40 | 0.71 | 1.33 | 2.02 | 2.64 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-41 | 0.141 | 41 | 0.73 | 1.36 | 2.07 | 2.70 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-42 | 0.141 | 42 | 0.74 | 1.39 | 2.12 | 2.76 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-43 | 0.141 | 43 | 0.76 | 1.42 | 2.16 | 2.82 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-44 | 0.141 | 44 | 0.77 | 1.45 | 2.21 | 2.88 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-45 | 0.141 | 45 | 0.79 | 1.48 | 2.26 | 2.94 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-46 | 0.141 | 46 | 0.81 | 1.51 | 2.30 | 3.00 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-47 | 0.141 | 47 | 0.82 | 1.54 | 2.35 | 3.07 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-48 | 0.141 | 48 | 0.84 | 1.57 | 2.40 | 3.13 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-49 | 0.141 | 49 | 0.85 | 1.60 | 2.44 | 3.19 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-50 | 0.141 | 50 | 0.87 | 1.63 | 2.49 | 3.25 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-52 | 0.141 | 52 | 0.90 | 1.69 | 2.58 | 3.37 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-54 | 0.141 | 54 | 0.93 | 1.75 | 2.68 | 3.49 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-56 | 0.141 | 56 | 0.97 | 1.81 | 2.77 | 3.61 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-58 | 0.141 | 58 | 1.00 | 1.88 | 2.87 | 3.73 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-141-60 | 0.141 | 60 | 1.03 | 1.94 | 2.96 | 3.86 | 1.10 | 1.17 | 1.20 | 1.30 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd