Equipment and Components for the RF and Microwave industryT: +44 (0)1376 550220 E: sales@atlantecrf.com |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Specifications | |
|---|---|
| Standard Lengths | 2.0 to 60.0 inches |
| Length Increments | 1.0 inches |
| Length Datum | Connector Reference Plane |
| Standard Connectors | SMA Male, Anti-torque, Stainless Steel to Mil-C-39012 |
| Connector Interface | MIL-STD-348 |
| Anti-torque hex | 0.250 ins. |
| Impedance | 50 ohms |
| Outer Conductor | Copper/Tin Composite |
| Dielectric Material | PTFE |
| Centre Conductor Material | Silver Plated Copper-clad Steel |
| Insulation Resistance | 1000 MegOhms min. |
| Withstand Voltage | 1000 VRMS min. |
| Maximum CW Power | 15 watts at 18 GHz |
| Maximum Peak Power | 1250 watts |
| Velocity of Propagation | 70% Nominal |
| Electrical Delay | 120 picosec/inch |
| Shielding | 100 dB min. |
| Minimum Bend Radius [at centre line] | 0.13 ins. (3.3mm) |
| Operating Temperature Range | -50 +105C |
| RoHS Compliant | |
Part Numbering:
.086 Copper/Tin Composite Reformable Assemblies with SMA Male Connectors
ASF-CA-086-XX where XX is the length in inches
Typical "Examples" of Performance (interpolate
for in-between lengths)
Standard Assemblies with SMA Male Connectors
| Example Part Number |
Cable Size O/D nom. (ins.) |
Length (ins.) |
Attenuation (dB) | VSWR (:1) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
2.0 GHz |
6.0 GHz |
12.0 GHz |
18.0 GHz |
|||
| ASF-CA-086-02 | 0.086 | 2 | 0.13 | 0.22 | 0.31 | 0.40 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-03 | 0.086 | 3 | 0.16 | 0.27 | 0.38 | 0.50 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-04 | 0.086 | 4 | 0.18 | 0.32 | 0.46 | 0.60 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-05 | 0.086 | 5 | 0.21 | 0.37 | 0.53 | 0.69 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-06 | 0.086 | 6 | 0.24 | 0.42 | 0.61 | 0.79 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-07 | 0.086 | 7 | 0.27 | 0.47 | 0.69 | 0.89 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-08 | 0.086 | 8 | 0.29 | 0.52 | 0.76 | 0.99 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-09 | 0.086 | 9 | 0.32 | 0.57 | 0.84 | 1.08 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-10 | 0.086 | 10 | 0.35 | 0.62 | 0.92 | 1.18 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-11 | 0.086 | 11 | 0.38 | 0.67 | 0.99 | 1.28 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-12 | 0.086 | 12 | 0.40 | 0.72 | 1.07 | 1.38 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-13 | 0.086 | 13 | 0.43 | 0.77 | 1.14 | 1.47 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-14 | 0.086 | 14 | 0.46 | 0.83 | 1.22 | 1.57 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-15 | 0.086 | 15 | 0.49 | 0.88 | 1.30 | 1.67 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-16 | 0.086 | 16 | 0.51 | 0.93 | 1.37 | 1.77 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-17 | 0.086 | 17 | 0.54 | 0.98 | 1.45 | 1.86 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-18 | 0.086 | 18 | 0.57 | 1.03 | 1.52 | 1.96 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-19 | 0.086 | 19 | 0.60 | 1.08 | 1.60 | 2.06 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-20 | 0.086 | 20 | 0.62 | 1.13 | 1.68 | 2.15 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-21 | 0.086 | 21 | 0.65 | 1.18 | 1.75 | 2.25 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-22 | 0.086 | 22 | 0.68 | 1.23 | 1.83 | 2.35 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-23 | 0.086 | 23 | 0.71 | 1.28 | 1.91 | 2.45 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-24 | 0.086 | 24 | 0.74 | 1.33 | 1.98 | 2.54 | 1.10 | 1.17 | 1.20 | 1.30 |
| ASF-CA-086-25 | 0.086 | 25 | 0.76 | 1.39 | 2.06 | 2.64 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-26 | 0.086 | 26 | 0.79 | 1.44 | 2.13 | 2.74 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-27 | 0.086 | 27 | 0.82 | 1.49 | 2.21 | 2.84 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-28 | 0.086 | 28 | 0.85 | 1.54 | 2.29 | 2.93 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-29 | 0.086 | 29 | 0.87 | 1.59 | 2.36 | 3.03 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-30 | 0.086 | 30 | 0.90 | 1.64 | 2.44 | 3.13 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-31 | 0.086 | 31 | 0.93 | 1.69 | 2.51 | 3.23 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-32 | 0.086 | 32 | 0.96 | 1.74 | 2.59 | 3.32 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-33 | 0.086 | 33 | 0.98 | 1.79 | 2.67 | 3.42 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-34 | 0.086 | 34 | 1.01 | 1.84 | 2.74 | 3.52 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-35 | 0.086 | 35 | 1.04 | 1.89 | 2.82 | 3.62 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-36 | 0.086 | 36 | 1.07 | 1.95 | 2.90 | 3.71 | 1.15 | 1.25 | 1.30 | 1.35 |
| ASF-CA-086-37 | 0.086 | 37 | 1.09 | 2.00 | 2.97 | 3.81 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-38 | 0.086 | 38 | 1.12 | 2.05 | 3.05 | 3.91 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-39 | 0.086 | 39 | 1.15 | 2.10 | 3.12 | 4.00 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-40 | 0.086 | 40 | 1.18 | 2.15 | 3.20 | 4.10 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-41 | 0.086 | 41 | 1.21 | 2.20 | 3.28 | 4.20 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-42 | 0.086 | 42 | 1.23 | 2.25 | 3.35 | 4.30 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-43 | 0.086 | 43 | 1.26 | 2.30 | 3.43 | 4.39 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-44 | 0.086 | 44 | 1.29 | 2.35 | 3.50 | 4.49 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-45 | 0.086 | 45 | 1.32 | 2.40 | 3.58 | 4.59 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-46 | 0.086 | 46 | 1.34 | 2.45 | 3.66 | 4.69 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-47 | 0.086 | 47 | 1.37 | 2.50 | 3.73 | 4.78 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-48 | 0.086 | 48 | 1.40 | 2.56 | 3.81 | 4.88 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-54 | 0.086 | 54 | 1.56 | 2.86 | 4.27 | 5.47 | 1.18 | 1.28 | 1.35 | 1.40 |
| ASF-CA-086-60 | 0.086 | 60 | 1.73 | 3.17 | 4.72 | 6.05 | 1.18 | 1.28 | 1.35 | 1.40 |
Options
The following are also available but not necessarily from stock:
We reserve the right to change standard product specifications without notice but will be pleased to consider control drawings for quotation.
| T: +44 (0)1376 550220 | F: +44 (0)1376 552145 | E: sales@atlantecrf.com | 40A Springwood Drive, Braintree, Essex CM7 2YN, England |
|---|
Test Translators | Broadband Noise Generators | Satcoms Equipment | Loop Test Translators | Line Amplifiers | Noise Generators | Custom Equipment | Oscillators | PC Programmable Sources/Synthesisers | Active Components | Amplifiers | Miniature Drop-In Amplifiers | High Power Amplifiers | Passive Components | Attenuators | Circulators | Couplers | Filters | Isolators | Mixers | Power Dividers | Terminations | Control Components | Detectors | Switches | Cables, Connectors & Cable Assemblies | Cable | Connectors | Cable Assemblies | Custom Cables | Custom Components | Waveguide Products | Standard Product Options | © Atlantic Microwave Ltd